Ooi
| Field | Value |
|---|---|
| Track ID | 10101 |
Courses
Section titled “Courses”| Course ID | Length | Surface | Direction | Distance type | Spurt start |
|---|---|---|---|---|---|
| 11101 | 1200 m | Dirt | Left | Sprint | 800 m |
| 11102 | 1800 m | Dirt | Left | Mile | 1200 m |
| 11103 | 2000 m | Dirt | Left | Medium | 1333 m |
Course 11101
Section titled “Course 11101”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–200 m |
| Middle | 200–800 m |
| Late | 800–1000 m |
| Final | 1000–1200 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 3 | 500–650 m |
| Corner 4 | 650–800 m |
| Straight | 0–500 m |
| Straight | 812–1200 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |
Course 11102
Section titled “Course 11102”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–300 m |
| Middle | 300–1200 m |
| Late | 1200–1500 m |
| Final | 1500–1800 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 1 | 300–450 m |
| Corner 2 | 500–650 m |
| Corner 3 | 1100–1250 m |
| Corner 4 | 1250–1400 m |
| Straight | 0–301 m |
| Straight | 600–1100.23 m |
| Straight | 1400–1800 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |
Course 11103
Section titled “Course 11103”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–333 m |
| Middle | 333–1333 m |
| Late | 1333–1667 m |
| Final | 1667–2000 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 1 | 500–650 m |
| Corner 2 | 650–800 m |
| Corner 3 | 1300–1450 m |
| Corner 4 | 1450–1600 m |
| Straight | 0–500 m |
| Straight | 800–1300 m |
| Straight | 1600–2000 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |