Keio Hai Junior Stakes
Keio Hai Junior Stakes
Section titled “Keio Hai Junior Stakes”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 203001 |
| Base race ID | 2030 |
| Grade | G2 |
| Distance | 1,400 m |
| Surface | Turf |
| Direction | Counter-clockwise |
| Entries | 18 |
| Season | Fall |
| Time | Afternoon |
| Track | Tokyo |
| Course ID | 10601 |
| Calendar | Junior November early |
| Fans needed | 375 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/keio-hai-junior-stakes-203001/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 3,800 |
| 2 | 1,520 |
| 3 | 950 |
| 4 | 570 |
| 5 | 380 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 1 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |