Mile Championship Nambu Hai
G1
Dirt
1,600 m
Race details
Section titled “Race details”| Field | Value |
|---|---|
| Grade | G1 |
| Distance | 1,600 m |
| Surface | Dirt |
| Direction | Counter-clockwise |
| Entries | 16 |
| Season | Fall |
| Time | — |
| Track | Morioka |
| Calendar | Classic/Senior October early, Senior October early |
| Fans needed | 12,000 |
| Bonus factor | 盛岡レース場○ / int |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 6,000 |
| 2 | 2,400 |
| 3 | 1,500 |
| 4 | 900 |
| 5 | 600 |