Mile Championship Nambu Hai
Mile Championship Nambu Hai
Section titled “Mile Championship Nambu Hai”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 111001 |
| Base race ID | 1110 |
| Grade | G1 |
| Distance | 1,600 m |
| Surface | Dirt |
| Direction | Counter-clockwise |
| Entries | 16 |
| Season | Fall |
| Time | Unknown |
| Track | Morioka |
| Course ID | 11502 |
| Calendar | Classic/Senior October early, Senior October early |
| Fans needed | 12,000 |
| Bonus factor | 盛岡レース場○ / int |
| Shareable page | /umamusume/races/mile-championship-nambu-hai-111001/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 6,000 |
| 2 | 2,400 |
| 3 | 1,500 |
| 4 | 900 |
| 5 | 600 |