Budding Blossom
Alternate name: When the Flower Bud Opens
If the user engaged in a challenge on a mid-race corner, increase acceleration when well-positioned late-race at least halfway through the final corner.
How it works
Section titled “How it works”Effect: Recover stamina by 0.4
Duration: 4 seconds
Activates when:
- After the final corner
- Current phase of the race is Late-Race or later
- You’re currently on the second half of the final corner
- Your current position in the race is 3 or more
- When your current position in the race is 40% or earlier
- You aren’t currently on a corner
- Current phase of the race is Mid-Race
- The number of seconds you’ve been blocked from at least one side is 2 or more
- You’re currently on a corner
Inherited version
Section titled “Inherited version”A weaker, inheritance-only version of this skill. Learnable for 200 SP.
If the user engaged in a challenge on a mid-race corner, slightly increase acceleration when well-positioned late-race at least halfway through the final corner.
Effect: Recover stamina by 0.2
Duration: 2.4 seconds
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Layered Petals] Nishino Flower | unique skill |
Technical details
| Field | Value |
|---|---|
| Rarity | 5 |
| Type tags | l_2, l_3, f_c, nac, f_s, str |
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
phase | == 1 | Current phase of the race. Value 1 means Mid-Race. Known values: 0 (Early-Race), 1 (Mid-Race), 2 (Late-Race), 3 (Last Spurt). |
blocked_side_continuetime | >= 2 | The number of seconds you’ve been blocked from at least one side. |
corner | != 0 | Checks if you’re currently on a corner (and if yes, then which one). Value 0 means not a corner. Known values: 0 (not a corner), 1 (first corner), 2 (second corner), 3 (third corner), 4 (fourth corner). |
phase | >= 2 | Current phase of the race. Value 2 means Late-Race. Known values: 0 (Early-Race), 1 (Mid-Race), 2 (Late-Race), 3 (Last Spurt). |
is_finalcorner_laterhalf | == 1 | Checks if you’re currently on the second half of the final corner. |
order | >= 3 | Your current position in the race. |
order_rate | <= 40 | Your current position in the race as a percentage. |
phase | >= 2 | Current phase of the race. Value 2 means Late-Race. Known values: 0 (Early-Race), 1 (Mid-Race), 2 (Late-Race), 3 (Last Spurt). |
is_finalcorner | == 1 | Checks if you’re currently on the final corner or beyond. |
corner | == 0 | Checks if you’re currently on a corner (and if yes, then which one). Value 0 means not a corner. Known values: 0 (not a corner), 1 (first corner), 2 (second corner), 3 (third corner), 4 (fourth corner). |
order | >= 3 | Your current position in the race. |
order_rate | <= 40 | Your current position in the race as a percentage. |
| Timing | Value |
|---|---|
| Base duration | 4s |
| Effects | stamina recovery: 0.4 (known values: 0.025, 0.05, 0.07, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, -0.05, -0.1, -0.2, -0.3, -1.6, -18) |
Raw precondition: phase==1&blocked_side_continuetime>=2&corner!=0
Raw trigger: phase>=2&is_finalcorner_laterhalf==1&order>=3&order_rate<=40@phase>=2&is_finalcorner==1&corner==0&order>=3&order_rate<=40