Tango Stakes
Tango Stakes
Section titled “Tango Stakes”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 404201 |
| Base race ID | 4042 |
| Grade | Open |
| Distance | 1,400 m |
| Surface | Dirt |
| Direction | Clockwise |
| Entries | 16 |
| Season | Spring |
| Time | Afternoon |
| Track | Kyoto |
| Course ID | 10813 |
| Calendar | Classic/Senior April late |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/tango-stakes-404201/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,800 |
| 2 | 720 |
| 3 | 450 |
| 4 | 270 |
| 5 | 180 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |