Manyo Stakes
Manyo Stakes
Section titled “Manyo Stakes”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 400101 |
| Base race ID | 4001 |
| Grade | Open |
| Distance | 3,000 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 18 |
| Season | Winter |
| Time | Afternoon |
| Track | Kyoto |
| Course ID | 10810 |
| Calendar | Senior January early |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/manyo-stakes-400101/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 2,400 |
| 2 | 960 |
| 3 | 600 |
| 4 | 360 |
| 5 | 240 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |