Kashiwa Kinen
Kashiwa Kinen
Section titled “Kashiwa Kinen”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 110901 |
| Base race ID | 1109 |
| Grade | G1 |
| Distance | 1,600 m |
| Surface | Dirt |
| Direction | Counter-clockwise |
| Entries | 14 |
| Season | Spring |
| Time | Afternoon |
| Track | Funabashi |
| Course ID | 11402 |
| Calendar | Senior May early |
| Fans needed | 12,000 |
| Bonus factor | 船橋レース場○ / speed |
| Shareable page | /umamusume/races/kashiwa-kinen-110901/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 8,000 |
| 2 | 3,200 |
| 3 | 2,000 |
| 4 | 1,200 |
| 5 | 800 |