Ivy Stakes
Ivy Stakes
Section titled “Ivy Stakes”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 409601 |
| Base race ID | 4096 |
| Grade | Open |
| Distance | 1,800 m |
| Surface | Turf |
| Direction | Counter-clockwise |
| Entries | 18 |
| Season | Fall |
| Time | Afternoon |
| Track | Tokyo |
| Course ID | 10603 |
| Calendar | Junior October late |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/ivy-stakes-409601/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,700 |
| 2 | 680 |
| 3 | 425 |
| 4 | 255 |
| 5 | 170 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |