Mainichi Hai
Mainichi Hai
Section titled “Mainichi Hai”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 302301 |
| Base race ID | 3023 |
| Grade | G3 |
| Distance | 1,800 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 18 |
| Season | Unknown |
| Time | Afternoon |
| Track | Hanshin |
| Course ID | 10904 |
| Calendar | Classic/Senior March late |
| Fans needed | 1,250 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/mainichi-hai-302301/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 3,800 |
| 2 | 1,520 |
| 3 | 950 |
| 4 | 570 |
| 5 | 380 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 4 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |