Mochinoki Sho
Mochinoki Sho
Section titled “Mochinoki Sho”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 451101 |
| Base race ID | 4511 |
| Grade | Maiden |
| Distance | 1,800 m |
| Surface | Dirt |
| Direction | Clockwise |
| Entries | 16 |
| Season | Fall |
| Time | Afternoon |
| Track | Kyoto |
| Course ID | 10814 |
| Calendar | Junior November late |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/mochinoki-sho-451101/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,000 |
| 2 | 400 |
| 3 | 250 |
| 4 | 150 |
| 5 | 100 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |