Target in Sight ◎
Target in Sight ◎
Section titled “Target in Sight ◎”Alternate name: Eyes On You ◎
Increase performance when the favorite is using the same strategy.
Quick facts
Section titled “Quick facts”| Field | Value |
|---|---|
| Skill ID | 200291 |
| Rarity | 1 |
| Cost | 110 SP |
| Type tags | nac |
| Shareable page | /umamusume/skills/target-in-sight-200291/ |
How it works
Section titled “How it works”Activates when your running strategy is the same as the strategy of the most popular girl in the race. The listed effect lasts about -0.0001 seconds. Effect: effect type 4 60 (known values: 40, 60, 80, 100, -40).
Technical details
Raw condition fields are shown here for advanced players who want exact activation checks.
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
running_style_equal_popularity_one | == 1 | Checks if your running strategy is the same as the strategy of the most popular girl in the race. |
| Timing | Value |
|---|---|
| Base duration | -0.0001s |
| Effects | effect type 4: 60 (known values: 40, 60, 80, 100, -40) |
Raw precondition: none
Raw trigger: running_style_equal_popularity_one==1