Pace Chaser Savvy ◎
Pace Chaser Savvy ◎
Section titled “Pace Chaser Savvy ◎”Alternate name: Leader’s Tricks ◎
Increase ability to get into a good position. (Pace Chaser)
Quick facts
Section titled “Quick facts”| Field | Value |
|---|---|
| Skill ID | 201531 |
| Rarity | 1 |
| Cost | 130 SP |
| Type tags | ldr |
| Shareable page | /umamusume/skills/pace-chaser-savvy-201531/ |
How it works
Section titled “How it works”Activates when your running strategy is Pace Chaser. The listed effect lasts about -0.0001 seconds. Effect: effect type 5 60 (known values: 40, 60, 80, 100, -40, -100), effect type 8 10 (known values: 5, 10, 15, -3, -5, -10).
Technical details
Raw condition fields are shown here for advanced players who want exact activation checks.
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
running_style | == 2 | Your running strategy. Value 2 means Pace Chaser. Known values: 1 (Front Runner), 2 (Pace Chaser), 3 (Late Surger), 4 (End Closer). |
| Timing | Value |
|---|---|
| Base duration | -0.0001s |
| Effects | effect type 5: 60 (known values: 40, 60, 80, 100, -40, -100), effect type 8: 10 (known values: 5, 10, 15, -3, -5, -10) |
Raw precondition: none
Raw trigger: running_style==2