Teio Sho
Teio Sho
Section titled “Teio Sho”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 110101 |
| Base race ID | 1101 |
| Grade | G1 |
| Distance | 2,000 m |
| Surface | Dirt |
| Direction | Clockwise |
| Entries | 16 |
| Season | Spring |
| Time | Unknown |
| Track | Ooi |
| Course ID | 11103 |
| Calendar | Senior June late |
| Fans needed | 12,000 |
| Bonus factor | 大井レース場○ / power |
| Shareable page | /umamusume/races/teio-sho-110101/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 6,000 |
| 2 | 2,400 |
| 3 | 1,500 |
| 4 | 900 |
| 5 | 600 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 13 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 105 | 1 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |