Niigata
Niigata
Section titled “Niigata”| Field | Value |
|---|---|
| Track ID | 10003 |
Courses
Section titled “Courses”| Course ID | Length | Surface | Direction | Distance type | Spurt start |
|---|---|---|---|---|---|
| 10301 | 1000 m | Turf | Unknown | Sprint | 667 m |
| 10302 | 1200 m | Turf | Right | Sprint | 800 m |
| 10303 | 1400 m | Turf | Right | Mile | 933 m |
| 10304 | 1600 m | Turf | Right | Mile | 1067 m |
| 10305 | 1800 m | Turf | Right | Mile | 1200 m |
| 10306 | 2000 m | Turf | Right | Medium | 1333 m |
| 10307 | 2000 m | Turf | Right | Medium | 1333 m |
| 10308 | 2200 m | Turf | Right | Medium | 1467 m |
| 10309 | 2400 m | Turf | Right | Medium | 1600 m |
| 10310 | 1200 m | Dirt | Right | Sprint | 800 m |
| 10311 | 1800 m | Dirt | Right | Mile | 1200 m |
| 10312 | 2500 m | Dirt | Right | Long | 1667 m |
Course 10301
Section titled “Course 10301”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–167 m |
| Middle | 167–667 m |
| Late | 667–833 m |
| Final | 833–1000 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Straight | 0–649.9 m |
| Straight | 650–1000 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |
Course 10302
Section titled “Course 10302”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–200 m |
| Middle | 200–800 m |
| Late | 800–1000 m |
| Final | 1000–1200 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 3 | 430–630 m |
| Corner 4 | 640–850 m |
| Straight | 0–430 m |
| Straight | 850–1200 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |
Course 10303
Section titled “Course 10303”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–233 m |
| Middle | 233–933 m |
| Late | 933–1167 m |
| Final | 1167–1400 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 3 | 650–850 m |
| Corner 4 | 850–1050 m |
| Straight | 0–650 m |
| Straight | 1050–1400 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |
Course 10304
Section titled “Course 10304”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–267 m |
| Middle | 267–1067 m |
| Late | 1067–1333 m |
| Final | 1333–1600 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 3 | 550–750 m |
| Corner 4 | 750–950 m |
| Straight | 0–550 m |
| Straight | 950–1600 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| Uphill | 250–600 m |
| Downhill | 600–900 m |
Course 10305
Section titled “Course 10305”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–300 m |
| Middle | 300–1200 m |
| Late | 1200–1500 m |
| Final | 1500–1800 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 3 | 750–950 m |
| Corner 4 | 950–1150 m |
| Straight | 0–750 m |
| Straight | 1150–1800 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| Uphill | 450–800 m |
| Downhill | 800–1100 m |
Course 10306
Section titled “Course 10306”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–333 m |
| Middle | 333–1333 m |
| Late | 1333–1667 m |
| Final | 1667–2000 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 1 | 420–620 m |
| Corner 2 | 620–820 m |
| Corner 3 | 1250–1450 m |
| Corner 4 | 1450–1650 m |
| Straight | 0–420 m |
| Straight | 820–1250 m |
| Straight | 1650–2000 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |
Course 10307
Section titled “Course 10307”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–333 m |
| Middle | 333–1333 m |
| Late | 1333–1667 m |
| Final | 1667–2000 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 3 | 950–1150 m |
| Corner 4 | 1150–1350 m |
| Straight | 0–950 m |
| Straight | 1350–2000 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| Uphill | 650–1000 m |
| Downhill | 1000–1300 m |
Course 10308
Section titled “Course 10308”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–367 m |
| Middle | 367–1467 m |
| Late | 1467–1833 m |
| Final | 1833–2200 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 1 | 650–850 m |
| Corner 2 | 850–1050 m |
| Corner 3 | 1450–1650 m |
| Corner 4 | 1650–1850 m |
| Straight | 0–650 m |
| Straight | 1050–1450 m |
| Straight | 1850–2200 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |
Course 10309
Section titled “Course 10309”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–400 m |
| Middle | 400–1600 m |
| Late | 1600–2000 m |
| Final | 2000–2400 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 1 | 810–1010 m |
| Corner 2 | 1010–1210 m |
| Corner 3 | 1650–1850 m |
| Corner 4 | 1850–2050 m |
| Straight | 0–810 m |
| Straight | 1210–1650 m |
| Straight | 2050–2400 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |
Course 10310
Section titled “Course 10310”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–200 m |
| Middle | 200–800 m |
| Late | 800–1000 m |
| Final | 1000–1200 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 3 | 600–750 m |
| Corner 4 | 750–900 m |
| Straight | 0–600 m |
| Straight | 900–1200 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |
Course 10311
Section titled “Course 10311”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–300 m |
| Middle | 300–1200 m |
| Late | 1200–1500 m |
| Final | 1500–1800 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 1 | 400–560 m |
| Corner 2 | 560–720 m |
| Corner 3 | 1140–1300 m |
| Corner 4 | 1300–1460 m |
| Straight | 0–400 m |
| Straight | 720–1140 m |
| Straight | 1460–1800 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |
Course 10312
Section titled “Course 10312”Race phases
Section titled “Race phases”| Phase | Segment |
|---|---|
| Opening | 0–417 m |
| Middle | 417–1667 m |
| Late | 1667–2083 m |
| Final | 2083–2500 m |
Corners and straights
Section titled “Corners and straights”| Segment | Range |
|---|---|
| Corner 3 | 380–540 m |
| Corner 4 | 540–700 m |
| Corner 1 | 1120–1280 m |
| Corner 2 | 1280–1440 m |
| Corner 3 | 1850–2010 m |
| Corner 4 | 2010–2170 m |
| Straight | 0–380 m |
| Straight | 700–1120 m |
| Straight | 1440–1850 m |
| Straight | 2170–2500 m |
Slopes
Section titled “Slopes”| Segment | Range |
|---|---|
| None listed | — |