Lumiere Autumn Dash
Open
Turf
1,000 m
Race details
Section titled “Race details”| Field | Value |
|---|---|
| Grade | Open |
| Distance | 1,000 m |
| Surface | Turf |
| Direction | — |
| Entries | 18 |
| Season | Fall |
| Time | Afternoon |
| Track | Niigata |
| Calendar | Classic/Senior October late, Senior October late |
| Fans needed | 350 |
| Bonus factor | — |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 2,500 |
| 2 | 1,000 |
| 3 | 625 |
| 4 | 375 |
| 5 | 250 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
| Monies | 200 | 100% |
| Support Points | 20 | 5% |