Flash Magier
Flash Magier
Section titled “Flash Magier”Alternate name: Flash Magier
At a random point during the Final Leg, your speed and lane movement speed will slightly increase
Quick facts
Section titled “Quick facts”| Field | Value |
|---|---|
| Skill ID | 103701111 |
| Rarity | 6 |
| Cost | Unknown |
| Type tags | l_2, nac |
| Shareable page | /umamusume/skills/flash-magier-103701111/ |
How it works
Section titled “How it works”Activates when picks a random point during the selected phase. The skill will activate there if all other conditions are met is Late-Race. The listed effect lasts about 3 seconds. Effect: acceleration increase 0.035 (known values: 0.005, 0.015, 0.025, 0.035, 0.045), effect type 22 0.25 (known values: 0.035, 0.05, 0.15, 0.25, 0.3, 0.35, 0.4, 0.45, 0.55).
Technical details
Raw condition fields are shown here for advanced players who want exact activation checks.
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
phase_random | == 2 | Picks a random point during the selected phase. The skill will activate there if all other conditions are met. Value 2 means Late-Race. Known values: 0 (Early-Race), 1 (Mid-Race), 2 (Late-Race), 3 (Last Spurt). |
| Timing | Value |
|---|---|
| Base duration | 3s |
| Effects | acceleration increase: 0.035 (known values: 0.005, 0.015, 0.025, 0.035, 0.045), effect type 22: 0.25 (known values: 0.035, 0.05, 0.15, 0.25, 0.3, 0.35, 0.4, 0.45, 0.55) |
Raw precondition: none
Raw trigger: phase_random==2
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Meisterschaft] Eishin Flash | evolved skill |