Tsuwabuki Sho
Tsuwabuki Sho
Section titled “Tsuwabuki Sho”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 452201 |
| Base race ID | 4522 |
| Grade | Maiden |
| Distance | 1,400 m |
| Surface | Turf |
| Direction | Counter-clockwise |
| Entries | 18 |
| Season | Winter |
| Time | Afternoon |
| Track | Chukyo |
| Course ID | 10702 |
| Calendar | Junior December early |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/tsuwabuki-sho-452201/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,000 |
| 2 | 400 |
| 3 | 250 |
| 4 | 150 |
| 5 | 100 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |