Hyakunichiso Tokubetsu
Hyakunichiso Tokubetsu
Section titled “Hyakunichiso Tokubetsu”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 450701 |
| Base race ID | 4507 |
| Grade | Maiden |
| Distance | 2,000 m |
| Surface | Turf |
| Direction | Counter-clockwise |
| Entries | 18 |
| Season | Fall |
| Time | Afternoon |
| Track | Tokyo |
| Course ID | 10604 |
| Calendar | Junior November early |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/hyakunichiso-tokubetsu-450701/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,000 |
| 2 | 400 |
| 3 | 250 |
| 4 | 150 |
| 5 | 100 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |