Yodo Tankyori Stakes
Yodo Tankyori Stakes
Section titled “Yodo Tankyori Stakes”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 400301 |
| Base race ID | 4003 |
| Grade | Open |
| Distance | 1,200 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 18 |
| Season | Winter |
| Time | Afternoon |
| Track | Kyoto |
| Course ID | 10801 |
| Calendar | Senior January early |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/yodo-tankyori-stakes-400301/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 2,500 |
| 2 | 1,000 |
| 3 | 625 |
| 4 | 375 |
| 5 | 250 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |