February Stakes
G1
Dirt
1,600 m
Race details
Section titled “Race details”| Field | Value |
|---|---|
| Grade | G1 |
| Distance | 1,600 m |
| Surface | Dirt |
| Direction | Counter-clockwise |
| Entries | 16 |
| Season | Winter |
| Time | Afternoon |
| Track | Tokyo |
| Calendar | Senior February late |
| Fans needed | 12,000 |
| Bonus factor | 冬ウマ娘○ / power |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 10,000 |
| 2 | 4,000 |
| 3 | 2,500 |
| 4 | 1,500 |
| 5 | 1,000 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
| Dirt Racing Shoes | 1 | 100% |
| Carats | 5 | 5% |
| Monies | 400–2,400 | 100% |
| February S. Winner’s Sash | 1 | 100% |
| Support Points | 20–120 | 84% |
| Goddess Statue | 1 | 1% |