Hiiragi Sho
Maiden
Turf
1,600 m
Race details
Section titled “Race details”| Field | Value |
|---|---|
| Grade | Maiden |
| Distance | 1,600 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 16 |
| Season | Winter |
| Time | Afternoon |
| Track | Nakayama |
| Calendar | Junior December early |
| Fans needed | 350 |
| Bonus factor | — |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,000 |
| 2 | 400 |
| 3 | 250 |
| 4 | 150 |
| 5 | 100 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
| Monies | 200 | 100% |
| Support Points | 20 | 5% |