Shumeigiku Sho
Shumeigiku Sho
Section titled “Shumeigiku Sho”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 451301 |
| Base race ID | 4513 |
| Grade | Maiden |
| Distance | 1,400 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 18 |
| Season | Fall |
| Time | Afternoon |
| Track | Kyoto |
| Course ID | 10803 |
| Calendar | Junior November late |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/shumeigiku-sho-451301/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,000 |
| 2 | 400 |
| 3 | 250 |
| 4 | 150 |
| 5 | 100 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |