Satsuki Sho
Satsuki Sho
Section titled “Satsuki Sho”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 100501 |
| Base race ID | 1005 |
| Grade | G1 |
| Distance | 2,000 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 18 |
| Season | Unknown |
| Time | Afternoon |
| Track | Nakayama |
| Course ID | 10504 |
| Calendar | Classic/Senior April early |
| Fans needed | 4,500 |
| Bonus factor | 中山レース場○ / power |
| Shareable page | /umamusume/races/satsuki-sho-100501/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 11,000 |
| 2 | 4,400 |
| 3 | 2,750 |
| 4 | 1,650 |
| 5 | 1,100 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 7 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 73 | 1 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |