Fuyo Stakes
Fuyo Stakes
Section titled “Fuyo Stakes”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 408801 |
| Base race ID | 4088 |
| Grade | Open |
| Distance | 2,000 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 18 |
| Season | Fall |
| Time | Afternoon |
| Track | Nakayama |
| Course ID | 10504 |
| Calendar | Junior September late |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/fuyo-stakes-408801/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,600 |
| 2 | 640 |
| 3 | 400 |
| 4 | 240 |
| 5 | 160 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |