Miyako Stakes
Miyako Stakes
Section titled “Miyako Stakes”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 306101 |
| Base race ID | 3061 |
| Grade | G3 |
| Distance | 1,800 m |
| Surface | Dirt |
| Direction | Clockwise |
| Entries | 16 |
| Season | Fall |
| Time | Afternoon |
| Track | Kyoto |
| Course ID | 10814 |
| Calendar | Classic/Senior November early, Senior November early |
| Fans needed | 750 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/miyako-stakes-306101/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 3,800 |
| 2 | 1,520 |
| 3 | 950 |
| 4 | 570 |
| 5 | 380 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 13 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |