Lone Wolf
Moderately increase performance when no other runners have the heart of a lone wolf.
70 SPHow it works
Section titled “How it works”Activates when:
- The number of girls that have this particular skill is 1
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Nevertheless] Narita Taishin | innate skill |
| [Escorte Étoile] Sirius Symboli | hint skill |
| [Go Ahead and Laugh] Mejiro Palmer | event skill |
| [Going for Gold] Gold City | hint skill |
| [Lamplit Training of a Witch-to-Be] Sweep Tosho | event skill |
| [Passing the Dream On] Team Sirius | event skill |
| [Planned Perfection] Riko Kashimoto | event skill |
| [Poolside High Tides] Narita Taishin | hint skill |
| [Strict Shopper] Narita Taishin | hint skill |
| [The Brightest Star Shines On] Sirius Symboli | hint skill |
| [The Whistling Arrow’s Taunt] Narita Brian | event skill |
| [Tracen Academy] Narita Brian | event skill |
| [Tracen Academy] Narita Taishin | hint skill |
| [Tracen Academy] Riko Kashimoto | event skill |
| [Tracen Academy] Sirius Symboli | hint skill |
| [Two Pieces] Narita Brian | event skill |
Technical details
| Field | Value |
|---|---|
| Rarity | 1 |
| Type tags | nac |
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
same_skill_horse_count | == 1 | The number of girls that have this particular skill. |
| Timing | Value |
|---|---|
| Base duration | -0.0001s |
| Effects | effect type 1: 40 (known values: 20, 40, 60, 80, 100, -40, -100, -500) |
Raw precondition: none
Raw trigger: same_skill_horse_count==1