Moving Past, and Beyond
Alternate name: Beyond the Other Side
Having run the race calmly, increase acceleration with hardened determination when making a move mid-race, or on a crucial corner late-race whilst in midpack.
How it works
Section titled “How it works”Effect: Recover stamina by 0.4
Duration: 4 seconds
Activates when:
- After the final corner
- Current phase of the race is Late-Race or later
- You’re currently on a corner
- You aren’t currently on the final corner or beyond
- The number of times you’ve been rushing (kakari) during the race is 0
- Your current position in the race as a percentage is 50 or more
- When your current position in the race is 70% or earlier
- Current phase of the race is Mid-Race
Inherited version
Section titled “Inherited version”A weaker, inheritance-only version of this skill. Learnable for 200 SP.
Having run the race calmly, slightly increase acceleration when making a move mid-race, or on a crucial corner late-race whilst in midpack.
Effect: Recover stamina by 0.2
Duration: 2.4 seconds
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Off the Line] Mejiro Dober | unique skill |
Technical details
| Field | Value |
|---|---|
| Rarity | 5 |
| Type tags | l_2, l_3, cor, nac, l_1, f_c |
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
phase | >= 2 | Current phase of the race. Value 2 means Late-Race. Known values: 0 (Early-Race), 1 (Mid-Race), 2 (Late-Race), 3 (Last Spurt). |
corner | != 0 | Checks if you’re currently on a corner (and if yes, then which one). Value 0 means not a corner. Known values: 0 (not a corner), 1 (first corner), 2 (second corner), 3 (third corner), 4 (fourth corner). |
is_finalcorner | == 0 | Checks if you’re currently on the final corner or beyond. |
temptation_count | == 0 | The number of times you’ve been rushing (kakari) during the race. |
order_rate | >= 50 | Your current position in the race as a percentage. |
order_rate | <= 70 | Your current position in the race as a percentage. |
phase | == 1 | Current phase of the race. Value 1 means Mid-Race. Known values: 0 (Early-Race), 1 (Mid-Race), 2 (Late-Race), 3 (Last Spurt). |
corner | != 0 | Checks if you’re currently on a corner (and if yes, then which one). Value 0 means not a corner. Known values: 0 (not a corner), 1 (first corner), 2 (second corner), 3 (third corner), 4 (fourth corner). |
is_finalcorner | == 1 | Checks if you’re currently on the final corner or beyond. |
temptation_count | == 0 | The number of times you’ve been rushing (kakari) during the race. |
order_rate | >= 50 | Your current position in the race as a percentage. |
order_rate | <= 70 | Your current position in the race as a percentage. |
| Timing | Value |
|---|---|
| Base duration | 4s |
| Effects | stamina recovery: 0.4 (known values: 0.025, 0.05, 0.07, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, -0.05, -0.1, -0.2, -0.3, -1.6, -18) |
Raw precondition: none
Raw trigger: phase>=2&corner!=0&is_finalcorner==0&temptation_count==0&order_rate>=50&order_rate<=70@phase==1&corner!=0&is_finalcorner==1&temptation_count==0&order_rate>=50&order_rate<=70