Senryo Sho
Senryo Sho
Section titled “Senryo Sho”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 452601 |
| Base race ID | 4526 |
| Grade | Maiden |
| Distance | 1,600 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 18 |
| Season | Winter |
| Time | Afternoon |
| Track | Hanshin |
| Course ID | 10903 |
| Calendar | Junior December late |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/senryo-sho-452601/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,000 |
| 2 | 400 |
| 3 | 250 |
| 4 | 150 |
| 5 | 100 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |