Keio Hai Spring Cup
G2
Turf
1,400 m
Race details
Section titled “Race details”| Field | Value |
|---|---|
| Grade | G2 |
| Distance | 1,400 m |
| Surface | Turf |
| Direction | Counter-clockwise |
| Entries | 18 |
| Season | Spring |
| Time | Afternoon |
| Track | Tokyo |
| Calendar | Senior May early |
| Fans needed | 1,900 |
| Bonus factor | — |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 5,900 |
| 2 | 2,360 |
| 3 | 1,475 |
| 4 | 885 |
| 5 | 590 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
| Sprint Racing Shoes | 1 | 100% |
| Carats | 5 | 5% |
| Monies | 400–2,400 | 100% |
| Support Points | 20–120 | 84% |
| Goddess Statue | 1 | 1% |