[Autumn Cosmos] Gold City
[Autumn Cosmos] Gold City
Section titled “[Autumn Cosmos] Gold City”
Card details
Section titled “Card details”| Field | Value |
|---|---|
| Character card ID | 104002 |
| Character | Gold City |
| Rarity | 3★ |
| Obtain | gacha |
| Global release | Dec 14, 2025 |
| Unique skills | Dancing in the Leaves |
| Innate skills | Rainy Days ○, Opening Gambit, Be Still |
| Awakening skills | None listed |
| Event skills | Unyielding Spirit, 1,500,000 CC, Slick Surge |
| Shareable page | /umamusume/character-cards/autumn-cosmos-gold-city-104002/ |
Star-up stats
Section titled “Star-up stats”| Stat | Base | 4★ | 5★ |
|---|---|---|---|
| Speed | 86 | 95 | 105 |
| Stamina | 98 | 109 | 120 |
| Power | 86 | 95 | 105 |
| Guts | 98 | 108 | 119 |
| Wit | 82 | 93 | 101 |
Stat bonuses
Section titled “Stat bonuses”| Stat | Bonus |
|---|---|
| Speed bonus | 8% |
| Stamina bonus | 0% |
| Power bonus | 8% |
| Guts bonus | 0% |
| Wit bonus | 14% |
Aptitudes
Section titled “Aptitudes”| Category | Grade |
|---|---|
| Turf | A |
| Dirt | D |
| Sprint | F |
| Mile | A |
| Medium | B |
| Long | B |
| Front | F |
| Pace | A |
| Late | A |
| End | F |
Evolved skills
Section titled “Evolved skills”| Base skill | Evolved skill |
|---|---|
| Battle Formation | Vivid Battle Formation |
| Lie in Wait | Eagle-eyed |