[Ma Chérie of the New Moon] Curren Chan
[Ma Chérie of the New Moon] Curren Chan
Section titled “[Ma Chérie of the New Moon] Curren Chan”
Card details
Section titled “Card details”| Field | Value |
|---|---|
| Character card ID | 103802 |
| Character | Curren Chan |
| Rarity | 3★ |
| Obtain | gacha |
| Global release | May 18, 2026 |
| Unique skills | One True Color |
| Innate skills | Hesitant Front Runners, Pace Chaser Corners ○, Intimidate |
| Awakening skills | None listed |
| Event skills | Frenzied Late Surgers, Sprint Corners ○, Disorient, Sprinting Gear |
| Shareable page | /umamusume/character-cards/ma-cherie-of-the-new-moon-curren-chan-103802/ |
Star-up stats
Section titled “Star-up stats”| Stat | Base | 4★ | 5★ |
|---|---|---|---|
| Speed | 100 | 111 | 122 |
| Stamina | 54 | 59 | 65 |
| Power | 109 | 121 | 133 |
| Guts | 85 | 95 | 104 |
| Wit | 102 | 114 | 126 |
Stat bonuses
Section titled “Stat bonuses”| Stat | Bonus |
|---|---|
| Speed bonus | 10% |
| Stamina bonus | 0% |
| Power bonus | 10% |
| Guts bonus | 0% |
| Wit bonus | 10% |
Aptitudes
Section titled “Aptitudes”| Category | Grade |
|---|---|
| Turf | A |
| Dirt | F |
| Sprint | A |
| Mile | D |
| Medium | G |
| Long | G |
| Front | B |
| Pace | A |
| Late | E |
| End | G |
Evolved skills
Section titled “Evolved skills”| Base skill | Evolved skill |
|---|---|
| Adored by All | #WannaGetCurren’d? |
| Adored by All | Enthralling Glitter |
| Turbo Sprint | #Beauty Sprint |