Hanshin Juvenile Fillies
Hanshin Juvenile Fillies
Section titled “Hanshin Juvenile Fillies”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 102101 |
| Base race ID | 1021 |
| Grade | G1 |
| Distance | 1,600 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 18 |
| Season | Winter |
| Time | Afternoon |
| Track | Hanshin |
| Course ID | 10903 |
| Calendar | Junior December early |
| Fans needed | 1,000 |
| Bonus factor | speed / power |
| Shareable page | /umamusume/races/hanshin-juvenile-fillies-102101/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 6,500 |
| 2 | 2,600 |
| 3 | 1,625 |
| 4 | 975 |
| 5 | 650 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 4 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 89 | 1 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |