Diolite Kinen
Diolite Kinen
Section titled “Diolite Kinen”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 204001 |
| Base race ID | 2040 |
| Grade | G2 |
| Distance | 2,400 m |
| Surface | Dirt |
| Direction | Counter-clockwise |
| Entries | 14 |
| Season | Unknown |
| Time | Unknown |
| Track | Funabashi |
| Course ID | 11404 |
| Calendar | Senior March late |
| Fans needed | 1,800 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/diolite-kinen-204001/ |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 13 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |