Right-Handed ○
Alternate name: Right Turns ○
Moderately increase performance on right-handed tracks.
90 SPHow it works
Section titled “How it works”Activates when:
- The direction of the race is clockwise/right
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Lucky Tidings] Matikanefukukitaru | innate skill |
| [Natural Brilliance] Satono Diamond | innate skill |
| [Soirée des Chatons] Seiun Sky | event skill |
| [Succès Étoilé] Fuji Kiseki | event skill |
| [Fate’s Forecast] Matikanefukukitaru | event skill |
| [Grma, Ramen ♪] Fine Motion | hint skill |
| [Little by Little] Mejiro Bright | hint skill |
| [Magical Heroine] Zenno Rob Roy | event skill |
| [The Whistling Arrow’s Taunt] Narita Brian | hint skill |
| [Tracen Academy] Fine Motion | hint skill |
| [Tracen Academy] Mejiro Bright | hint skill |
| [Tracen Academy] Narita Brian | hint skill |
| [Two Pieces] Narita Brian | hint skill |
| [Wave of Gratitude] Fine Motion | hint skill |
Technical details
| Field | Value |
|---|---|
| Rarity | 1 |
| Type tags | nac |
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
rotation | == 1 | The direction of the race. Value 1 means clockwise/right. Known values: 1 (clockwise/right), 2 (counterclockwise/left). |
| Timing | Value |
|---|---|
| Base duration | -0.0001s |
| Effects | effect type 1: 40 (known values: 20, 40, 60, 80, 100, -40, -100, -500) |
Raw precondition: none
Raw trigger: rotation==1