Fall Frenzy
Fall Frenzy
Section titled “Fall Frenzy”Alternate name: The First Storm
Increase performance in fall, boosting Speed and Power.
Quick facts
Section titled “Quick facts”| Field | Value |
|---|---|
| Skill ID | 200194 |
| Rarity | 2 |
| Cost | 130 SP |
| Type tags | nac |
| Shareable page | /umamusume/skills/fall-frenzy-200194/ |
How it works
Section titled “How it works”Activates when the current season is fall. The listed effect lasts about -0.0001 seconds. Effect: effect type 1 60 (known values: 20, 40, 60, 80, 100, -40, -100, -500), effect type 3 60 (known values: 20, 40, 60, 80, 100, -40).
Technical details
Raw condition fields are shown here for advanced players who want exact activation checks.
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
season | == 3 | The current season. Value 3 means fall. Known values: 1 (spring), 2 (summer), 3 (fall), 4 (winter), 5 (cherry blossom). |
| Timing | Value |
|---|---|
| Base duration | -0.0001s |
| Effects | effect type 1: 60 (known values: 20, 40, 60, 80, 100, -40, -100, -500), effect type 3: 60 (known values: 20, 40, 60, 80, 100, -40) |
Raw precondition: none
Raw trigger: season==3
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Archer by Moonlight] Symboli Rudolf | evolved skill base |