White Lightning Comin' Through!
Alternate name: Imma Show You White Lightning!
Bolt down the track like lightning when well-positioned or aiming for the front from midpack on a straight in the second half of the race.
How it works
Section titled “How it works”Effect: Increase target speed by 0.35 m/s; Recover stamina by 0.1
Duration: 5 seconds
Activates when:
- Race progression in percentage is 50 or more
- You aren’t currently on a corner
- Your current position in the race as a percentage is 70 or more
- When your current position in the race is 75% or earlier
- While overtaking or chasing another runner
- When your current position in the race is 30% or earlier
- Your current position in the race as a percentage is 20 or more
Inherited version
Section titled “Inherited version”A weaker, inheritance-only version of this skill. Learnable for 200 SP.
Slightly bolt down the track when well-positioned or aiming for the front from midpack on a straight in the second half of the race.
Effect: Increase target speed by 0.15 m/s; Recover stamina by 0.05
Duration: 3 seconds
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Fast as Lightning] Tamamo Cross | unique skill |
Technical details
| Field | Value |
|---|---|
| Rarity | 5 |
| Type tags | str, nac |
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
distance_rate | >= 50 | Race progression in percentage. |
corner | == 0 | Checks if you’re currently on a corner (and if yes, then which one). Value 0 means not a corner. Known values: 0 (not a corner), 1 (first corner), 2 (second corner), 3 (third corner), 4 (fourth corner). |
order_rate | >= 70 | Your current position in the race as a percentage. |
order_rate | <= 75 | Your current position in the race as a percentage. |
is_overtake | == 1 | Checks if you have any overtake targets. |
distance_rate | >= 50 | Race progression in percentage. |
corner | == 0 | Checks if you’re currently on a corner (and if yes, then which one). Value 0 means not a corner. Known values: 0 (not a corner), 1 (first corner), 2 (second corner), 3 (third corner), 4 (fourth corner). |
order_rate | <= 30 | Your current position in the race as a percentage. |
order_rate | >= 20 | Your current position in the race as a percentage. |
| Timing | Value |
|---|---|
| Base duration | 5s |
| Effects | speed increase: 0.35 (known values: 0.025, 0.035, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65), stamina recovery: 0.1 (known values: 0.025, 0.05, 0.07, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, -0.05, -0.1, -0.2, -0.3, -1.6, -18) |
Raw precondition: none
Raw trigger: distance_rate>=50&corner==0&order_rate>=70&order_rate<=75&is_overtake==1@distance_rate>=50&corner==0&order_rate<=30&order_rate>=20