White Lightning Comin' Through!
White Lightning Comin’ Through!
Section titled “White Lightning Comin’ Through!”Alternate name: Imma Show You White Lightning!
Bolt down the track like lightning when well-positioned or aiming for the front from midpack on a straight in the second half of the race.
Quick facts
Section titled “Quick facts”| Field | Value |
|---|---|
| Skill ID | 100211 |
| Rarity | 5 |
| Cost | Unknown |
| Type tags | str, nac |
| Shareable page | /umamusume/skills/white-lightning-comin-through-100211/ |
How it works
Section titled “How it works”Activates when race progression in percentage is 50 or later, you’re currently on a corner (and if yes, then which one) is not a corner, your current position in the race as a percentage is 70 or later, when your current position in the race is 75% or earlier, you have any overtake targets is 1@distance_rate>=50, when your current position in the race is 30% or earlier, and your current position in the race as a percentage is 20 or later. The listed effect lasts about 5 seconds. Effect: speed increase 0.35 (known values: 0.025, 0.035, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65), stamina recovery 0.1 (known values: 0.025, 0.05, 0.07, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, -0.05, -0.1, -0.2, -0.3, -1.6, -18).
Technical details
Raw condition fields are shown here for advanced players who want exact activation checks.
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
distance_rate | >= 50 | Race progression in percentage. |
corner | == 0 | Checks if you’re currently on a corner (and if yes, then which one). Value 0 means not a corner. Known values: 0 (not a corner), 1 (first corner), 2 (second corner), 3 (third corner), 4 (fourth corner). |
order_rate | >= 70 | Your current position in the race as a percentage. |
order_rate | <= 75 | Your current position in the race as a percentage. |
is_overtake | == 1@distance_rate>=50 | Checks if you have any overtake targets. |
corner | == 0 | Checks if you’re currently on a corner (and if yes, then which one). Value 0 means not a corner. Known values: 0 (not a corner), 1 (first corner), 2 (second corner), 3 (third corner), 4 (fourth corner). |
order_rate | <= 30 | Your current position in the race as a percentage. |
order_rate | >= 20 | Your current position in the race as a percentage. |
| Timing | Value |
|---|---|
| Base duration | 5s |
| Effects | speed increase: 0.35 (known values: 0.025, 0.035, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65), stamina recovery: 0.1 (known values: 0.025, 0.05, 0.07, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, -0.05, -0.1, -0.2, -0.3, -1.6, -18) |
Raw precondition: none
Raw trigger: distance_rate>=50&corner==0&order_rate>=70&order_rate<=75&is_overtake==1@distance_rate>=50&corner==0&order_rate<=30&order_rate>=20
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Fast as Lightning] Tamamo Cross | unique skill |
Inherited version
Section titled “Inherited version”| Field | Value |
|---|---|
| Skill ID | 900211 |
| Name | White Lightning Comin’ Through! |
| Rarity | 1 |
| Cost | 200 SP |
Slightly bolt down the track when well-positioned or aiming for the front from midpack on a straight in the second half of the race.