Tenno Sho (Autumn)
G1
Turf
2,000 m
Race details
Section titled “Race details”| Field | Value |
|---|---|
| Grade | G1 |
| Distance | 2,000 m |
| Surface | Turf |
| Direction | Counter-clockwise |
| Entries | 18 |
| Season | Fall |
| Time | Afternoon |
| Track | Tokyo |
| Calendar | Classic/Senior October late, Senior October late |
| Fans needed | 20,000 |
| Bonus factor | 秋ウマ娘○ / speed |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 15,000 |
| 2 | 6,000 |
| 3 | 3,750 |
| 4 | 2,250 |
| 5 | 1,500 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
| Medium Racing Shoes | 1 | 100% |
| Carats | 5 | 5% |
| Monies | 400–2,400 | 100% |
| Tenno Sho (Autumn) Winner’s Sash | 1 | 100% |
| Support Points | 20–120 | 84% |
| Goddess Statue | 1 | 1% |