[MB-19890425] Mihono Bourbon
[MB-19890425] Mihono Bourbon
Section titled “[MB-19890425] Mihono Bourbon”
Card details
Section titled “Card details”| Field | Value |
|---|---|
| Character card ID | 102601 |
| Character | Mihono Bourbon |
| Rarity | 3★ |
| Obtain | gacha |
| Global release | Jul 2, 2025 |
| Unique skills | G00 1st. F∞; |
| Innate skills | Rainy Days ○, Early Lead, Rosy Outlook |
| Awakening skills | None listed |
| Event skills | Wet Conditions ○, Final Push, Straightaway Acceleration |
| Shareable page | /umamusume/character-cards/mb-19890425-mihono-bourbon-102601/ |
Star-up stats
Section titled “Star-up stats”| Stat | Base | 4★ | 5★ |
|---|---|---|---|
| Speed | 96 | 106 | 117 |
| Stamina | 72 | 80 | 88 |
| Power | 92 | 102 | 112 |
| Guts | 102 | 113 | 124 |
| Wit | 88 | 99 | 109 |
Stat bonuses
Section titled “Stat bonuses”| Stat | Bonus |
|---|---|
| Speed bonus | 0% |
| Stamina bonus | 20% |
| Power bonus | 10% |
| Guts bonus | 0% |
| Wit bonus | 0% |
Aptitudes
Section titled “Aptitudes”| Category | Grade |
|---|---|
| Turf | A |
| Dirt | G |
| Sprint | C |
| Mile | B |
| Medium | A |
| Long | B |
| Front | A |
| Pace | E |
| Late | G |
| End | G |
Evolved skills
Section titled “Evolved skills”| Base skill | Evolved skill |
|---|---|
| Taking the Lead | Overclocking |
| Trackblazer | Overcomer of Difficulties |