Tanabata Sho
Tanabata Sho
Section titled “Tanabata Sho”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 303801 |
| Base race ID | 3038 |
| Grade | G3 |
| Distance | 2,000 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 16 |
| Season | Summer |
| Time | Afternoon |
| Track | Fukushima |
| Course ID | 10403 |
| Calendar | Classic/Senior July early, Senior July early |
| Fans needed | 1,500 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/tanabata-sho-303801/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 4,100 |
| 2 | 1,640 |
| 3 | 1,025 |
| 4 | 615 |
| 5 | 410 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 7 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |