Wherever This Wonder Leads
Wherever This Wonder Leads
Section titled “Wherever This Wonder Leads”Alternate name: To Where the Heart Beckons
If positioned midpack on a downhill just before late-race and there’s a large distance left to the finish, enjoy the race to the fullest, increasing velocity.
Quick facts
Section titled “Quick facts”| Field | Value |
|---|---|
| Skill ID | 110591 |
| Rarity | 5 |
| Cost | Unknown |
| Type tags | slo, l_1, nac |
| Shareable page | /umamusume/skills/wherever-this-wonder-leads-110591/ |
How it works
Section titled “How it works”Activates when race progression in percentage is 60 or later, you’re currently running uphill or downhill is down, current phase of the race is Mid-Race, your current position in the race as a percentage is 40 or later, when your current position in the race is 80% or earlier, and the number of meters remaining in the race is 500 or later. The listed effect lasts about 5 seconds. Effect: speed increase 0.35 (known values: 0.025, 0.035, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65).
Technical details
Raw condition fields are shown here for advanced players who want exact activation checks.
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
distance_rate | >= 60 | Race progression in percentage. |
slope | == 2 | Checks if you’re currently running uphill or downhill. Value 2 means down. Known values: 0 (no slope), 1 (up), 2 (down). |
phase | == 1 | Current phase of the race. Value 1 means Mid-Race. Known values: 0 (Early-Race), 1 (Mid-Race), 2 (Late-Race), 3 (Last Spurt). |
order_rate | >= 40 | Your current position in the race as a percentage. |
order_rate | <= 80 | Your current position in the race as a percentage. |
remain_distance | >= 500 | The number of meters remaining in the race. |
| Timing | Value |
|---|---|
| Base duration | 5s |
| Effects | speed increase: 0.35 (known values: 0.025, 0.035, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65) |
Raw precondition: none
Raw trigger: distance_rate>=60&slope==2&phase==1&order_rate>=40&order_rate<=80&remain_distance>=500
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Sapphire Sojourn] Mejiro Dober | unique skill |
Inherited version
Section titled “Inherited version”| Field | Value |
|---|---|
| Skill ID | 910591 |
| Name | Wherever This Wonder Leads |
| Rarity | 1 |
| Cost | 200 SP |
If positioned midpack on a downhill just before late-race and there’s a large distance left to the finish, slightly increase velocity.