Fukuryu Stakes
Open
Dirt
1,800 m
Race details
Section titled “Race details”| Field | Value |
|---|---|
| Grade | Open |
| Distance | 1,800 m |
| Surface | Dirt |
| Direction | Clockwise |
| Entries | 16 |
| Season | — |
| Time | Afternoon |
| Track | Nakayama |
| Calendar | Classic/Senior April early |
| Fans needed | 350 |
| Bonus factor | — |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,800 |
| 2 | 720 |
| 3 | 450 |
| 4 | 270 |
| 5 | 180 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
| Monies | 200 | 100% |
| Support Points | 20 | 5% |