[Run & Win] Nice Nature
[Run & Win] Nice Nature
Section titled “[Run & Win] Nice Nature”
Card details
Section titled “Card details”| Field | Value |
|---|---|
| Character card ID | 106002 |
| Character | Nice Nature |
| Rarity | 3★ |
| Obtain | gacha |
| Global release | Apr 26, 2026 |
| Unique skills | Go☆Go☆Goal! |
| Innate skills | Nimble Navigator, Tether, Late Surger Savvy ○ |
| Awakening skills | None listed |
| Event skills | Studious, Fighter, Fearless, Homestretch Haste |
| Shareable page | /umamusume/character-cards/run-win-nice-nature-106002/ |
Star-up stats
Section titled “Star-up stats”| Stat | Base | 4★ | 5★ |
|---|---|---|---|
| Speed | 86 | 95 | 105 |
| Stamina | 86 | 95 | 105 |
| Power | 94 | 105 | 115 |
| Guts | 86 | 95 | 105 |
| Wit | 98 | 110 | 120 |
Stat bonuses
Section titled “Stat bonuses”| Stat | Bonus |
|---|---|
| Speed bonus | 0% |
| Stamina bonus | 10% |
| Power bonus | 10% |
| Guts bonus | 0% |
| Wit bonus | 10% |
Aptitudes
Section titled “Aptitudes”| Category | Grade |
|---|---|
| Turf | A |
| Dirt | G |
| Sprint | G |
| Mile | C |
| Medium | A |
| Long | A |
| Front | F |
| Pace | B |
| Late | A |
| End | D |
Evolved skills
Section titled “Evolved skills”| Base skill | Evolved skill |
|---|---|
| Dominator | Guess I’ve Gotta Try |
| No Stopping Me! | Non-stop Cheer |