Tokyo Daishoten
G1
Dirt
2,000 m
Race details
Section titled “Race details”| Field | Value |
|---|---|
| Grade | G1 |
| Distance | 2,000 m |
| Surface | Dirt |
| Direction | Clockwise |
| Entries | 16 |
| Season | Winter |
| Time | Evening |
| Track | Ooi |
| Calendar | Classic/Senior December late, Senior December late |
| Fans needed | 12,000 |
| Bonus factor | 大井レース場○ / power |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 8,000 |
| 2 | 3,200 |
| 3 | 2,000 |
| 4 | 1,200 |
| 5 | 800 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
| Dirt Racing Shoes | 1 | 100% |
| Carats | 5 | 5% |
| Monies | 400–2,400 | 100% |
| Tokyo Daishoten Winner’s Sash | 1 | 100% |
| Support Points | 20–120 | 84% |
| Goddess Statue | 1 | 1% |