Hanshin Daishoten
Hanshin Daishoten
Section titled “Hanshin Daishoten”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 200901 |
| Base race ID | 2009 |
| Grade | G2 |
| Distance | 3,000 m |
| Surface | Turf |
| Direction | Clockwise |
| Entries | 16 |
| Season | Spring |
| Time | Afternoon |
| Track | Hanshin |
| Course ID | 10909 |
| Calendar | Senior March late |
| Fans needed | 2,000 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/hanshin-daishoten-200901/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 6,700 |
| 2 | 2,680 |
| 3 | 1,675 |
| 4 | 1,005 |
| 5 | 670 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 10 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |