Kantsubaki Sho
Kantsubaki Sho
Section titled “Kantsubaki Sho”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 452501 |
| Base race ID | 4525 |
| Grade | Maiden |
| Distance | 1,400 m |
| Surface | Dirt |
| Direction | Counter-clockwise |
| Entries | 16 |
| Season | Winter |
| Time | Afternoon |
| Track | Chukyo |
| Course ID | 10707 |
| Calendar | Junior December early |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/kantsubaki-sho-452501/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 1,000 |
| 2 | 400 |
| 3 | 250 |
| 4 | 150 |
| 5 | 100 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |