Top Runner
Top Runner
Section titled “Top Runner”Increase ability to pass or challenge another runner early-race or mid-race. (Front Runner)
Quick facts
Section titled “Quick facts”| Field | Value |
|---|---|
| Skill ID | 201271 |
| Rarity | 2 |
| Cost | 180 SP |
| Type tags | run, l_0, l_1 |
| Shareable page | /umamusume/skills/top-runner-201271/ |
How it works
Section titled “How it works”Activates when your running strategy is Front Runner, current phase of the race is Mid-Race or earlier, your position in the race has changed is above 0, the number of seconds since the race has started is 5@running_style==1 or later, the number of seconds you’ve been blocked from at least one side is 2 or later, and the number of seconds since the race has started is 5 or later. The listed effect lasts about 3 seconds. Effect: speed increase 0.35 (known values: 0.025, 0.035, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65).
Technical details
Raw condition fields are shown here for advanced players who want exact activation checks.
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
running_style | == 1 | Your running strategy. Value 1 means Front Runner. Known values: 1 (Front Runner), 2 (Pace Chaser), 3 (Late Surger), 4 (End Closer). |
phase | <= 1 | Current phase of the race. Value 1 means Mid-Race. Known values: 0 (Early-Race), 1 (Mid-Race), 2 (Late-Race), 3 (Last Spurt). |
change_order_onetime | > 0 | Checks if your position in the race has changed. |
accumulatetime | >= 5@running_style==1 | The number of seconds since the race has started. |
phase | <= 1 | Current phase of the race. Value 1 means Mid-Race. Known values: 0 (Early-Race), 1 (Mid-Race), 2 (Late-Race), 3 (Last Spurt). |
blocked_side_continuetime | >= 2 | The number of seconds you’ve been blocked from at least one side. |
accumulatetime | >= 5 | The number of seconds since the race has started. |
| Timing | Value |
|---|---|
| Base duration | 3s |
| Effects | speed increase: 0.35 (known values: 0.025, 0.035, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65) |
Raw precondition: none
Raw trigger: running_style==1&phase<=1&change_order_onetime>0&accumulatetime>=5@running_style==1&phase<=1&blocked_side_continuetime>=2&accumulatetime>=5
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Soirée des Chatons] Seiun Sky | evolved skill base |