Soft Step
Alternate name: Light Step
Slightly decrease fatigue when moving sideways. (Medium)
160 SPHow it works
Section titled “How it works”Activates when:
- The distance type of the current race is medium
- You’ve just moved left or right
- The number of seconds since the race has started is 10 or more
- You’ve just moved left or right is moved further from the fence
Available from
Section titled “Available from”| Source | Unlock type |
|---|---|
| [Beyond the Horizon] Tokai Teio | innate skill |
| [El☆Número 1] El Condor Pasa | event skill |
| [Gilded Shrine to Glory] Kitasan Black | event skill |
| [Kukulkan Warrior] El Condor Pasa | event skill |
| [Off the Line] Mejiro Dober | innate skill |
| [Peak Joy] Tokai Teio | awakening skill |
| [Beware! Halloween Night!] Tamamo Cross | hint skill |
| [Dream Big!] Tokai Teio | hint skill |
| [Enchaînement] Symboli Rudolf | event skill |
| [Go Go☆Princess!] Kawakami Princess | hint skill |
| [My Heart Will Go On] Mejiro Ardan | hint skill |
| [Now Dat’s What I Call Grilled Squid!] Tamamo Cross | hint skill |
| [Princess Bride] Kawakami Princess | hint skill |
| [Split the Sky, White Lightning!] Tamamo Cross | hint skill |
| [Step! Smile! Wink!] Tokai Teio | hint skill |
| [Strict Shopper] Narita Taishin | event skill |
| [The Brightest Star in Japan!] Special Week | event skill |
| [Tracen Academy] Kawakami Princess | hint skill |
| [Tracen Academy] Mejiro Ardan | hint skill |
| [Tracen Academy] Tamamo Cross | hint skill |
| [Tracen Academy] Tokai Teio | hint skill |
| [Winning Dream] Silence Suzuka | event skill |
Technical details
| Field | Value |
|---|---|
| Rarity | 1 |
| Type tags | med |
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
distance_type | == 3 | The distance type of the current race. Value 3 means medium. Known values: 1 (sprint), 2 (mile), 3 (medium), 4 (long). |
is_move_lane | == 1 | Checks if you’ve just moved left or right. Value 1 means moved closer to the fence. Known values: 1 (moved closer to the fence), 2 (moved further from the fence). |
accumulatetime | >= 10 | The number of seconds since the race has started. |
distance_type | == 3 | The distance type of the current race. Value 3 means medium. Known values: 1 (sprint), 2 (mile), 3 (medium), 4 (long). |
is_move_lane | == 2 | Checks if you’ve just moved left or right. Value 2 means moved further from the fence. Known values: 1 (moved closer to the fence), 2 (moved further from the fence). |
accumulatetime | >= 10 | The number of seconds since the race has started. |
| Timing | Value |
|---|---|
| Base duration | 0s |
| Effects | effect type 9: 0.015 (known values: 0.0035, 0.005, 0.015, 0.035, 0.055, 0.075, 0.095, -0.0025, -0.005, -0.01, -0.02, -0.03, -0.04, -1) |
Raw precondition: none
Raw trigger: distance_type==3&is_move_lane==1&accumulatetime>=10@distance_type==3&is_move_lane==2&accumulatetime>=10