Dream Run
Dream Run
Section titled “Dream Run”Increase velocity on the final straight due to a strong desire to cross the finish line carrying everyone’s hopes and dreams.
Quick facts
Section titled “Quick facts”| Field | Value |
|---|---|
| Skill ID | 300061 |
| Rarity | 2 |
| Cost | Unknown |
| Type tags | nac |
| Shareable page | /umamusume/skills/dream-run-300061/ |
How it works
Section titled “How it works”Activates on the final straight. The listed effect lasts about 5 seconds. Effect: speed increase 0.35 (known values: 0.025, 0.035, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65).
Technical details
Raw condition fields are shown here for advanced players who want exact activation checks.
Condition group 1
Section titled “Condition group 1”| Field | Check | Meaning |
|---|---|---|
is_last_straight | == 1 | Checks if you’re currently on the final straight of the course. |
| Timing | Value |
|---|---|
| Base duration | 5s |
| Effects | speed increase: 0.35 (known values: 0.025, 0.035, 0.05, 0.1, 0.15, 0.2, 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65) |
Raw precondition: none
Raw trigger: is_last_straight==1