Idaten Stakes
Idaten Stakes
Section titled “Idaten Stakes”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 405501 |
| Base race ID | 4055 |
| Grade | Open |
| Distance | 1,000 m |
| Surface | Turf |
| Direction | Unknown |
| Entries | 18 |
| Season | Spring |
| Time | Afternoon |
| Track | Niigata |
| Course ID | 10301 |
| Calendar | Senior May late |
| Fans needed | 350 |
| Bonus factor | Unknown |
| Shareable page | /umamusume/races/idaten-stakes-405501/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 2,300 |
| 2 | 920 |
| 3 | 575 |
| 4 | 345 |
| 5 | 230 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 59 | 200 | 100% |
Item 110 | 20 | 5% |