Yasuda Kinen
Yasuda Kinen
Section titled “Yasuda Kinen”Race details
Section titled “Race details”| Field | Value |
|---|---|
| Race ID | 101101 |
| Base race ID | 1011 |
| Grade | G1 |
| Distance | 1,600 m |
| Surface | Turf |
| Direction | Counter-clockwise |
| Entries | 18 |
| Season | Spring |
| Time | Afternoon |
| Track | Tokyo |
| Course ID | 10602 |
| Calendar | Classic/Senior June early, Senior June early |
| Fans needed | 15,000 |
| Bonus factor | 東京レース場○ / speed |
| Shareable page | /umamusume/races/yasuda-kinen-101101/ |
Fan rewards
Section titled “Fan rewards”| Finish | Fans |
|---|---|
| 1 | 13,000 |
| 2 | 5,200 |
| 3 | 3,250 |
| 4 | 1,950 |
| 5 | 1,300 |
Drop rewards
Section titled “Drop rewards”| Reward | Amount | Chance |
|---|---|---|
Item 4 | 1 | 100% |
Item 43 | 5 | 5% |
Item 59 | 400–2,400 | 100% |
Item 79 | 1 | 100% |
Item 110 | 20–120 | 84% |
Item 115 | 1 | 1% |